石油钻井业常用专业词汇-第2章
按键盘上方向键 ← 或 → 可快速上下翻页,按键盘上的 Enter 键可回到本书目录页,按键盘上方向键 ↑ 可回到本页顶部!
————未阅读完?加入书签已便下次继续阅读!
高难度 || high challenge
高粘度清扫液 || viscous sweeping fluid
高砂比 || high sand ratio
高温静置 || quiescence in high temperature
高温泥浆 || high…temperature mud
高吸水量树脂 || absorbent resin
高温高压流变仪 || HTHP rheometer
高效润滑剂 || super lubricant
高压盐水层 || high pressured slatwater layer
膏岩层 || gypsolyte
膏质泥岩 || creaming mudstone
膏状磺化沥青 || paste sulphonated asphalt
隔离冲洗液 || spacer/flushing fluid
隔离膜 || isolating membrane
各向异性 || anisotropy
工程 || engineering
共聚 || copolymerization
共聚物 || copolymer
共聚物类降粘剂 || copolymer thinner
狗腿 || dogleg
构造裂缝 || structural fracture
固化 || solidification
固化剂 || hardener ; curing agent
固井技术 || cementing technology
固体团块 || solid cake
固相 || solid phase
固相含量 || solid concentration
固相颗粒 || solid particles
固相颗粒侵入 || solid invasion
固相控制技术 || solid control technology
固相损害 || damage of particles
固液分离技术 || centrifugal separation method
胍胶 || guargum
瓜尔胶 || guar
挂片失重法 || weight loss method ||
关掉电机 || turn off the power
光谱 || spectroscopy
硅 || silicone
硅粉 || silica powder
硅氟 || fluosilicic
硅铝比 || ratio of silicate to aluminium
硅酸钠 || sodium silicate
硅酸盐 || silicate
滚轮失重法 || roller weight loss method
国内外 || home and abroad
过渡金属 || transitional metal
过平衡压力 || over…balanced pressure
过剩浓度 || residual concentration
过氧化物 || peroxide
H
海绿石 || chlorite
海上 || offshore
海水泥浆 || sea water mud
海湾 || bay
海洋生物 || marine animal
含量 || content
含水量 || moisture content
耗氧量(COD) || chemical oxygen demand
耗氧量(BOD520) || biological oxygen demand
核桃壳粉 || walnut shell flour
核磁共振(NMR) || nuclear magnetic resonance
合成 || synthesis
合成基钻井液 || synthetic base drilling fluid
合格 || eligible
合理级配 || reasonable distribution
褐煤 || lignite
赫巴模式 || Herschel…Buckley model
黑色正电胶(BPG) || black positive gel
恒定滤失速率 || constant filtration rate
葫芦串 || irregular borehole
护胶剂 || colloid protecting resistance
护胶作用 || colloid stability
互层 || interbeded
红外光谱 || infrared spectrography
花岗岩 || granite
划眼作业 || reaming operation
化学螯合剂 || chelating agent
化学冲洗液 || chemically washing solution
化学结垢(沉淀) || chemical precipitation
环保型 || environment friendly /acceptable
环境保护 || environment protection
环空当量密度 || annular equivalent density
环空返速 || velocity in annular
环空压耗 || annular pressure lost
环氧丙烷 || epoxypropare
环氧氯丙烷(ECH) || epoxy chloropropane ;epichlorohydric
缓蚀剂 || corrosion inhibitor
磺化 || sulfonation
磺化酚醛树脂 || sulfomethal phenolaldehy resin
磺化剂 || sulfonating agent
磺化类处理剂 || sulfonated additives
磺化沥青 || sulfonated gilsonite
磺化沥青泥浆 || sulfonated…asphalt mud
磺甲基酚醛树脂 || sulfonated methypheuo formald…ehyde
磺酸基团 || sulfonic acid group ;sulfo group
灰色关联分析法 || gray relative analysis method
灰岩 || limestone
回归分析 || regressive analysis
回收率 || recovery percent
回填还耕 || refilling for plowland
火成岩 || igneous rock
火山喷发岩 || volcanic
混合金属层状氢氧化物(MMLHC) || mixed metal layer hydroxide pound
混合金属氢氧化物(MMH) || mixed metal hydroxides
混合纤维 || posite fiber
混合盐水 || mixed salt
活动套管 || moving casing
活度 || water activity
活性硅灰 || activated grammite
活性粘土矿物 || active clayey mineral
活性污泥法 || activated sludge process
宏观 || macroscopic
J
基液 || base fluid
机械力 || mechanical
机械杂质 || mechanical impurity
机械钻速(ROP) || rate of penetrate
及时反出 || timely return
极限剪切粘度 || high shear viscosity
极限应变 || ultimate strain
极性基团 || polar group
极压润滑剂 || pressured/extreme || lubricator
挤堵 || squeeze
激光多普勒测速仪(LDA) || laser Doppler anemometer
激光粒度仪 || laser particle analyzer
激活剂 || activator
技术措施 || technical measure
技术讲座 || workshop for technology
技术经济效果 || technical…economic effect
技术套管 || intermediate casing
季铵盐 || quaternary ammonium; anionic group
钾 || potassium ;kalium
钾基石灰泥浆 || potassium base lime mud
甲硅烷基化处理 || methylsilicane
甲基 || methyl
甲基硅油聚磺高密度钻井液 || methyl silicone oil polysulfonate
drilling fluid with high density
甲醛 || formaldehyde ; methanal
甲酸盐 || formate
加量 || dosage
加重剂 || heavy weight additive
加重泥浆 || weighted mud
加重钻井液“垂沉” || sag phenomenon of weighted drilling fluid
架桥粒子 || bridge particle
价数 || valence
监督 || supervision
碱 || alkali
简化泥浆处理 || simplify mud treatment
简介 || brief description
检查井 || inspection well
检测 || inspection/monitor
减轻剂 || lightening admixture
减阻剂 || anti…friction agent ; drag reducer
剪切破坏 || shear failure
剪切稀释能力 || shear thinning property ; shearing dilution
剪切应力 || shear stress
键 || bond
健康;安全与环境(HSE) || health ; safety and environment
间隙 || clearance
降解产物 || degradation products
K
卡森方程 || Casson equation
卡钻 || pipe…sticking
卡钻因子 || stuck…pipe factor
勘探与开发 || exploration and development
开发井 || development well
开钻泥浆 || spud mud
抗冲击韧性 || toughness
抗冲击性 || impact resistance
抗电解质 || potential resistance to electrolyte contamination
抗钙 || patibility of calcium
抗裂程度 || rupture strength
抗温抗盐 || heat and salinity tolerance
抗压强度 || pressive strength
抗折强度 || breaking strength
栲胶 || tannin ; quebrocho
克 || gram
颗粒 || particle
颗粒级配理论 || theory of granulartity
苛刻 || rigorous
可变形粒子 || deformation particle
可靠 || inerrable
可逆 || reversible
可溶性盐 || soluble salt
可压缩性 || pressibility
可用性 || feasibility
可钻性 || drillability
刻度盘 || dial scale
坑内密封法 || seal in a pit
空气湿度 || air humidity
孔洞 || cavern
孔喉 || pore throat
孔隙 || pore
孔隙度测井 || porosity log
孔隙压力 || pore pressure
孔隙液 || pore fluid
快钻剂 || quick drilling
矿化度 || mineral salt concentration ; mineralization
矿石 || ore
矿物 || mineral
矿物组分 || mineralogical posation
矿物晶体 || mineral crystal
矿物油 || mineral oil
矿渣 || slag
扩散 || diffusion
L
老化时间 || ageing time
老区 || maturing field
雷诺数 || Renault number
类别 || category
累计厚度 || gross thickness
累托石 || rectorite
沥青 || asphalt ;gilsonite;bitumen
沥青类产品 || gilsonite and similar materials
离心法敏感性评价 || centrifugation sensitivity evaluation
离心机 || centrifugal machine
离心机固控技术 || centrifugal solid control
离子 || ionic
离子形态 || ionic forms
粒度 || grain grade
粒度分布 || particles/size distribution
粒度分析 || particles size analysis
粒子 || particle
砾石充填 || gravel pack
连通性 || formation munication
连续提取法 || continuous extraction
两凝水泥浆 || two…stage cementing cement
两性离子 || zwitter ionic
裂缝 || fissure
裂缝壁 || side of fracture plugging
裂隙地层 || fractured formation
裂隙滞后效应 || fracture lag…effect
邻井 || offset/adjacent well
林产 || forestry
淋洗量 || wash out amount
磷 || phosphorus
磷酸 || phosphate
磷酸氢二铵 || diammonium phosphate
磷酸盐 || phosphate || salt
磷酸酯 || organic phosphate
临界点 || critical point
临界环空流速 || critical annular fluid velocity
临界流量 || critical flow velocity
临界盐度 || critical salinity
零点 || zero point
零析水 || zero free water
硫 || sulfur
硫化氢 || hydrogen sulfide
硫化物 || sulfide
硫酸 || sulfate
硫酸钠 || sodium sulphate
流变参数 || reheological parameter
流变模式 || reheology model
流变性 || rheology behavior
流变性能改进剂 || rheology conditioner
流变学 || rheology
流动度 || fluidity
流动介质 || flow media
流动孔喉 || flowing pore throat
流动摩阻压力 || flowage friction drag
流动实验 || flow test
流动阻力 || flow resistance
流沙层 || drift sand formation
流态 || flow pattern
流体力学 || hydromechanics theory
流体输送减阻 || accelerating fluid feeding
流型 || fluid type
漏斗粘度 || funnel viscosity
漏失 || lost circulation
漏失层位 || location of the thief zone
漏失通道 || porous media
陆上 || onshore
卤虫 (甲壳类动物) || crustacean
卤水 || bitter
铬 || chromium
络合 || coordination ;chelate
络合行为热效应 || thermal effect of the coordination
录井 || log
裸眼 || open well
裸眼井段 || barefoot interval
滤饼 || filter cake
滤失量 || filtration
滤饼电性质 || electro kinetic property
滤液 || filtrate
滤液侵入 || filtrate invasion
铝 || aluminum
铝酸盐 || aluminate
氯酚 || chlophenol
氯化钙(CaCl2) || calcium chloride
氯化物 || chloride
KCl溶液 || potassium chloride solution
M
马来酸酐 || maleic anhydride
埋深 || burial depth
满足…需要 || meet requirement of
曼尼希反应 || Mannick reaction
芒硝层 || chuco
毛细管吸收时间测定仪(CST) || capillary suction timer
毛细管压力 || capillary pressure
酶 || enzyme
煤层 || coal bed
煤层气储层 || coalbed methane reservoir
镁 || magnesium
门限流动压差 || threshold differential pressure of flow
蒙脱石 || smectite
咪错基 || imidazoline
醚基 || ether
密胺树脂 || melamine resin
密闭液 || sealing fluid
密度 || density
密实 || dense
幂律模式 || power law method
敏感性 || sensitivity
敏感性流动实验 || flowrate test
膜 || film ; membrane
磨铣 || mill
摩擦 || friction
摩擦付 || friction couples
摩擦系数 || friction coefficient
摩阻损失 || friction loss
末端毛细管阻力 || terminal capillary pressure
木质素磺酸盐 || lignosulfonate
模拟 || analog; simulate
模式(型) || model
目 || mesh
N
纳米材料 || nano…posite material
纳米技术 || nano…tech
钠 || sodium
钠化 || sodium treatment
钠膨润土泥浆 || sodium bentonite mud
囊衣 || capsule dressing
囊芯 || capsule…core
内聚力 || cohesion
内摩擦角 || internal frictional angle
内泥饼 || internal filter cake
内切圆半径 inscribed circle radius
内烯烃 || isomerised || olefins
内源和外源颗粒 || endogenous and exogenous granula
内在因素 || intermediate factor
能量交换 || energy exchange
泥包 || bit balling
泥饼 || mud…cake
泥饼强度冲刷仪 || mud filter cake tester
泥浆处理 || mud treatment
泥浆跟踪剂 || mud tracer
泥浆配方 || mud formula
泥浆转化为水泥浆(MTC) || mud to cement
泥岩 || mudstone ; conglomerate
泥页岩 || shale ; || argillutite
泥质膏岩 || argillaceous
粘度 || viscosity
粘度极大值 || maximum viscosity
粘度计 || viscosimeter
粘附 || adhere
粘附张力 || adhesive tension
粘弹性 || viscoelastic
粘土 || clay
粘土分级评价法 || method of grading mud…making clay
粘土矿物层间距(d001) || crystal || indices
粘土矿物含量 || clay mineral content
粘土片 || clay latice
粘土膨胀 || clay swelling
粘土膨胀倍数 || swelling ratio of clays
粘土稳定性 || clay stability
粘性流体 || viscous fluid
柠檬酸 || citric acid
凝固点 || freezing point
凝析油 || condensate oil
牛顿流体 || Newtonian fluid
扭距 || torque
浓度 || concentration
浓硫酸 || strong sulfuric
浓缩 || concentration
P
排列 || line along
排驱压力 || displacement pressure
排水 || water draining
剖面图 |